Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 23 March 2022


13.5 BLINKY Qualifier 4, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:31 PM 23/03/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Blair Cradick 529 BRCCC 20/ 6m 6.091s 17.877 18.258| 18.115| 18.007 0.20| 0.16| 0.15 Fastest Time of Day 1st
2nd 2 Toby Turner 488 BRCCC 20/ 6m11.630s 18.220 18.552| 18.290| 18.237 0.50| 0.20| 0.18 2nd
3rd 1 David Gear 0 BRCCC 20/ 6m14.289s 18.246 18.615| 18.442| 18.352 0.22| 0.20| 0.17 Personal Best 3rd
4th 4 John Krilis 535 TFTR 18/ 6m16.404s 18.185 20.848| 18.642| 18.437 4.05| 2.96| 1.40 4th
5th 5 Andrew Budge 0 TFTR 16/ 6m10.359s 20.102 23.006| 21.250| 20.469 2.79| 2.26| 1.90 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 2 Car 1 Car 4 Car 5
0 2) 0.923 1) 0.580 4) 1.971 3) 1.138 5) 2.260
1 1) 18.316 3) 20.558 2) 18.647 4) 20.521 5) 21.302
2 1) 17.958 3) 18.784 2) 18.420 5) 23.766 4) 20.102
3 1) 18.052 3) 18.755 2) 18.246 4) 20.218 5) 24.748
4 1) 17.877 3) 18.500 2) 18.681 4) 18.340 5) 21.712
5 1) 18.266 3) 18.338 2) 18.629 4) 18.185 5) 22.776
6 1) 18.148 3) 18.235 2) 18.463 4) 30.684 5) 22.961
7 1) 18.276 3) 18.394 2) 18.603 4) 20.894 5) 21.073
8 1) 18.001 3) 18.840 2) 19.043 4) 18.704 5) 21.490
9 1) 18.197 3) 18.686 2) 18.564 4) 18.637 5) 22.876
10 1) 18.384 2) 18.247 3) 18.892 4) 18.422 5) 20.123
11 1) 18.418 2) 18.248 3) 18.435 4) 20.753 5) 29.706
12 1) 18.463 2) 18.220 3) 18.414 4) 18.605 5) 27.006
13 1) 18.197 2) 18.514 3) 18.792 4) 32.620 5) 23.692
14 1) 18.365 2) 18.266 3) 18.249 4) 19.386 5) 20.539
15 1) 18.371 2) 18.515 3) 18.846 4) 19.234 5) 27.482
16 1) 18.214 2) 18.511 3) 18.516 4) 18.664 5) 20.511
17 1) 18.331 2) 18.239 3) 18.667 4) 18.726
18 1) 18.240 2) 18.288 3) 18.543 4) 18.907
19 1) 18.819 2) 18.483 3) 18.576
20 1) 18.275 2) 18.429 3) 19.092

Bold
=Best Lap (excluding first lap)
*
=force started